2001, Manual
Gasoline 110 kW ~ 7.98 l/100km (9040.21 l, 113228.00 km)
date | odometer | fuel | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
21.02.2024 | 309170 | 287 | SG | 30.00 | l | full | 10.45 | 36.00 BGN | ||
21.02.2024 | 308883 | 598 | SG | 31.00 | l | full | 5.18 | 37.00 BGN | ||
21.02.2024 | 308285 | 258 | SG | 24.40 | l | full | 9.46 | 30.80 BGN | ||
21.02.2024 | 308027 | 288 | SG | 30.00 | l | full | 10.42 | 36.00 BGN | ||
21.02.2024 | 308015 | Repair | 60.00 BGN | 📄 | ||||||
датчик колянов вал | ||||||||||
21.02.2024 | 308014 | Change oil | 130.00 BGN | 📄 | ||||||
Масло кастрол 5в40 и филтри ман | ||||||||||
21.02.2024 | 307739 | 286 | SG | 28.50 | l | full | 9.97 | 34.50 BGN | ||
21.02.2024 | 307453 | 313 | SG | 29.70 | l | full | 9.49 | 36.00 BGN | ||
21.02.2024 | 307140 | 288 | SG | 31.00 | l | full | 10.76 | 36.00 BGN | ||
21.02.2024 | 306852 | 237 | SG | 25.00 | l | full | 10.55 | 30.00 BGN | ||
21.02.2024 | 306615 | 264 | SG | 28.80 | l | full | 10.91 | 35.00 BGN | ||
21.02.2024 | 306351 | 248 | SG | 23.00 | l | full | 9.27 | 28.00 BGN | ||
21.02.2024 | 306103 | 235 | SG | 25.00 | l | full | 10.64 | 31.00 BGN | ||
21.02.2024 | 305868 | 242 | SG | 25.00 | l | full | 10.33 | 30.00 BGN | ||
21.02.2024 | 305626 | 245 | SG | 27.00 | l | full | 11.02 | 33.00 BGN | ||
21.02.2024 | 305381 | 190 | SG | 17.00 | l | full | 8.95 | 23.00 BGN | ||
21.02.2024 | 305191 | 230 | SG | 28.00 | l | full | 12.17 | 33.00 BGN | ||
21.02.2024 | 304961 | 245 | SG | 25.50 | l | full | 10.41 | 30.00 BGN | ||
21.02.2024 | 304716 | 259 | SG | 25.50 | l | full | 9.85 | 28.50 BGN | ||
21.02.2024 | 304457 | 215 | SG | 20.00 | l | full | 9.30 | 23.00 BGN | ||
21.02.2024 | 304242 | 168 | SG | 13.80 | l | full | 8.21 | 16.00 BGN | ||
21.02.2024 | 304074 | 253 | SG | 27.00 | l | full | 10.67 | 31.50 BGN | ||
21.02.2024 | 303821 | 270 | SG | 28.50 | l | full | 10.56 | 34.00 BGN | ||
21.02.2024 | 303551 | 275 | SG | 27.00 | l | full | 9.82 | 34.00 BGN | ||
21.02.2024 | 303276 | 837 | SG | 23.60 | l | full | 2.82 | 28.50 BGN | ||
21.02.2024 | 302439 | 264 | SG | 25.00 | l | full | 9.47 | 26.70 BGN | ||
21.02.2024 | 302175 | 543 | SG | 25.00 | l | full | 4.60 | 26.70 BGN | ||
21.02.2024 | 301632 | 303 | SG | 28.80 | l | full | 9.50 | 31.00 BGN | ||
21.02.2024 | 301329 | SG | 26.40 | l | full | 0.12 | 22.00 BGN | |||
22.11.2021 | 279450 | Repair | 370.00 BGN | 📄 | ||||||
Смяна масло,филтри маслен въздушен и купе. Смяна тампони макферсон. тампони стабилизираща щанга. Задни амортисъори Каяба 103лв-бр. болтове на макферсона и главина м12 х1.5 80мм.Водно съединение на парното 70лв |