2009, Manual
Gasoline 73 kW ~ 7.30 l/100km (21.90 l, 300.00 km)
Electricity 27 kW ~ 0 l/100km (0.00 l, 0.00 km)
date | odometer | fuel | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
31.05.2018 | 400 | 100 | G | 10.00 | l | ~11.90 | 20.00 BGN | |||
01.03.2011 | 300 | 100 | G | 5.00 | us gal | full | 5.00 | 5.00 BGN | ||
28.02.2011 | 200 | 100 | G | 5.00 | us gal | full | 5.00 | 5.00 BGN | ||
30.01.2011 | 100 | G | 11.90 | us gal | full | 11.90 BGN | π | |||
dummy first fill | ||||||||||
30.01.2011 | 10 | Insurance | 1300.00 BGN | π | ||||||
dummy insurance | ||||||||||
30.01.2011 | 5 | Tax | 100.00 BGN | π | ||||||
Dummy tax | ||||||||||
30.01.2011 | 0 | Purchase price | 20000.00 EUR | π | ||||||
Dummy purchase price |