2009, Manual
Gasoline 73 kW ~ 7.30 l/100km (21.90 l, 300.00 km)
Electricity 27 kW ~ 0 l/100km (0.00 l, 0.00 km)
date | odometer | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
30.01.2011 | 10 | Insurance | 1300.00 BGN | ๐ | ||||||
dummy insurance | ||||||||||
30.01.2011 | 5 | Tax | 100.00 BGN | ๐ | ||||||
Dummy tax | ||||||||||
30.01.2011 | 0 | Purchase price | 20000.00 EUR | ๐ | ||||||
Dummy purchase price |